Offer End
“Fatafati Friday Offer" in https://www.daraz.com.bd/fatafati-friday/
Robi & Daraz offers “Fatafati Friday Offer ”, the biggest & most awaited phone shopping festival ever, beginning from 4th December for a limited period . Now you can buy various branded mobile phones along with attractive Robi bundles at discounted price from 4th December.
“Fatafati Friday Offer" in https://www.daraz.com.bd/fatafati-friday/
Robi & Daraz offers “Fatafati Friday Offer ”, the biggest & most awaited phone shopping festival ever, beginning from 4th December for a limited period . Now you can buy various branded mobile phones along with attractive Robi bundles at discounted price from 4th December.
Robi brings the Fatafati Friday on the beginning of seasonal shopping festivals partnering with leading ecommerce platform Daraz (a sister concern of Rocket Internet) . This is the consequent offer of our last Muktir Utshab & Boishaki jhor offer .Robi has taken this visionary step to introduce the sales concept of Black Friday in Bangladesh in the name of FATAFATI FRIDAY. The Black Friday concept has been incredibly popular around the world with massive discounts and unbelievable deals, making it the shopping event of the year everyone waits for. Bangladeshi shoppers for the first time will enjoy a sale of such an unfathomable scale over a 24-hour marathon.
The Fatafati Friday sales campaign has already stirred a lot of interest among the consumers thanks to effective communication around the event. With leading brands across the industry we are offering unbelievable discounts upto 60% + on the devices. Not only that, we are also offering up-to 280% discount on Robi Bundles. Robi subscribers who will buy the both (devices + Robi bundle) will get additional discount.
The Fatafati Friday sales campaign has already stirred a lot of interest among the consumers thanks to effective communication around the event. With leading brands across the industry we are offering unbelievable discounts upto 60% + on the devices. Not only that, we are also offering up-to 280% discount on Robi Bundles. Robi subscribers who will buy the both (devices + Robi bundle) will get additional discount.
Brand Name | Product Name | MRP | Discount | Discounted Device Price | Bundle Price | Robi bundle discount | Bundle Price (including SD & VAT) | Bundle Price | Bundle Validity |
---|---|---|---|---|---|---|---|---|---|
Alcatel | Fire C | 2499 | 40% | 1499 | 299 | 280% | 353.5 | 1,853 | 30 days |
POP C5 | 6499 | 40% | 3899 | 999 | 263% | 1183.38 | 5,083 | 90 day | |
POP C7 | 6999 | 40% | 4199 | 999 | 263% | 1183.38 | 5,383 | 90 days | |
Elite | X450 | 1700 | 25% | 1275 | 99 | 231% | 117.65 | 1,393 | 7 days |
X220 | 1350 | 20% | 1080 | 99 | 231% | 117.65 | 1,198 | 7 days | |
X440 | 1499 | 20% | 1199 | 99 | 231% | 117.65 | 1,317 | 7 days | |
EvoG6 | 4666 | 20% | 3733 | 99 | 231% | 117.65 | 3,850 | 7 days | |
Evo7D | 7111 | 30% | 4978 | 999 | 263% | 1183.38 | 6,161 | 90 days | |
EvoVX5 | 11999 | 25% | 8999 | 999 | 263% | 1183.38 | 10,183 | 90 days | |
GadgetGang7 | G8 | 10,700 | 20% | 8560 | 999 | 263% | 1183.38 | 9,743 | 90 days |
Gionee | M3 | 17999 | 40% | 10799 | 1999 | 264% | 2368.5 | 13,168 | 180 days |
P6 | 11999 | 35% | 7799 | 999 | 263% | 1183.38 | 8,983 | 90 days | |
L800 | 2899 | 20% | 2319 | 99 | 231% | 117.65 | 2,437 | 7 days | |
S7 | 32999 | 30% | 23099 | 1999 | 264% | 2368.5 | 25,468 | 180 days | |
Goldberg | FX1 | 9,400 | 28% | 6768 | 999 | 263% | 1183.38 | 7,951 | 90 days |
iON NL | 7,699 | 22% | 6005 | 999 | 263% | 1183.38 | 7,189 | 90 days | |
EL1 | 4,999 | 20% | 3999 | 99 | 231% | 117.65 | 4,117 | 7 days | |
Huawei | M.Pad T1 7.0 7" Tab T1-701u | 11,490 | 20% | 9192 | 299 | 280% | 353.5 | 9,546 | 30 days |
Intex | Aqua Speed HD | 11399 | 21% | 9005 | 299 | 280% | 353.5 | 9,359 | 30 days |
Lenovo | Yoga 8 B6000 | 25,500 | 20% | 20400 | 999 | 263% | 1183.38 | 21,583 | 90 days |
IdeaTab A3500 | 18,500 | 20% | 14800 | 999 | 263% | 1183.38 | 15,983 | 90 days | |
IdeaTab A3000 | 18,500 | 23% | 14245 | 999 | 263% | 1183.38 | 15,428 | 90 days | |
LG | LG G Flex | 63,900 | 30% | 44730 | 999 | 263% | 1183.38 | 45,913 | 90 days |
LG G4 | 57,900 | 30% | 40530 | 999 | 263% | 1183.38 | 41,713 | 90 days | |
LG G3 | 40,900 | 30% | 28630 | 999 | 263% | 1183.38 | 29,813 | 90 days | |
LG Magna | 18,900 | 29% | 13419 | 299 | 280% | 353.5 | 13,773 | 30 days | |
LG leon | 12,100 | 31% | 8349 | 99 | 231% | 117.65 | 8,467 | 7 days | |
Maximus | iX UFO Smartphone 8GB | 9,999 | 35% | 6499 | 999 | 263% | 1183.38 | 7,683 | 90 days |
iX KANE 8GB Smartphone | 13,999 | 34% | 9239 | 999 | 263% | 1183.38 | 10,423 | 90 days | |
iX Hexa Smartphone 8GB | 8,990 | 38% | 5574 | 999 | 263% | 1183.38 | 6,757 | 90 days | |
Micromax | A96 | 11799 | 32% | 8023 | 999 | 263% | 1183.38 | 9,207 | 90 days |
AQ4501 | 9999 | 33% | 6699 | 999 | 263% | 1183.38 | 7,883 | 90 days | |
A105 | 9999 | 35% | 6499 | 999 | 263% | 1183.38 | 7,683 | 90 days | |
A091 | 6084 | 39% | 3711 | 999 | 263% | 1183.38 | 4,895 | 90 days | |
A24 | 3299 | 38% | 2045 | 299 | 280% | 353.5 | 2,399 | 30 days | |
S300 | 3799 | 30% | 2659 | 299 | 280% | 353.5 | 3,013 | 30 days | |
D320 | 4950 | 25% | 3713 | 299 | 280% | 353.5 | 4,066 | 30 days | |
Microsoft | Lumia 535 | 11,500 | 44% | 6440 | 999 | 263% | 1183.38 | 7,623 | 90 days |
Lumia 540 | 13,999 | 35% | 9099 | 999 | 263% | 1183.38 | 10,283 | 90 days | |
Nokia XL | 13,990 | 45% | 7695 | 1999 | 264% | 2368.5 | 10,063 | 180 days | |
Nokia X2 | 12,500 | 40% | 7500 | 999 | 263% | 1183.38 | 8,683 | 90 days | |
Lumia 640 XL | 19,999 | 25% | 14999 | 999 | 263% | 1183.38 | 16,183 | 90 days | |
Lumia 430 | 6,300 | 35% | 4095 | 999 | 263% | 1183.38 | 5,278 | 90 days | |
MyCell | Spider A4 | 10,000 | 35% | 6500 | 999 | 263% | 1183.38 | 7,683 | 90 days |
P4 | 9,665 | 29% | 6862 | 999 | 263% | 1183.38 | 8,046 | 90 days | |
P2 - 7" 3G C. Tab 4GB | 6,499 | 16% | 5459 | 299 | 280% | 353.5 | 5,813 | 30 days | |
P5 | 8,500 | 35% | 5525 | 299 | 280% | 353.5 | 5,879 | 30 days | |
Symphony | Xplorer H150 | 9,290 | 30% | 6503 | 999 | 263% | 1183.38 | 7,686 | 90 days |
Xplorer V40 | 5,990 | 28% | 4313 | 299 | 280% | 353.5 | 4,666 | 30 days | |
Xplorer V55 | 6,590 | 27% | 4811 | 299 | 280% | 353.5 | 5,164 | 30 days | |
Xplorer W15i (3G) | 3,790 | 29% | 2691 | 299 | 280% | 353.5 | 3,044 | 30 days | |
Xplorer W130 | 10,990 | 34% | 7253 | 999 | 263% | 1183.38 | 8,437 | 90 days | |
Xplorer W22 (3G) | 5,390 | 33% | 3611 | 299 | 280% | 353.5 | 3,965 | 30 days | |
Xplorer W70Q | 5,990 | 34% | 3953 | 299 | 280% | 353.5 | 4,307 | 30 days | |
Xplorer W70Q | 5,990 | 30% | 4193 | 299 | 280% | 353.5 | 4,547 | 30 days | |
Xplorer W21 (3G) | 4,190 | 28% | 3017 | 299 | 280% | 353.5 | 3,370 | 30 days | |
W69Q | 5,840 | 28% | 4205 | 299 | 280% | 353.5 | 4,558 | 30 days | |
Xplorer W31 | 4,790 | 25% | 3593 | 299 | 280% | 353.5 | 3,946 | 30 days | |
W128 | 8,990 | 32% | 6113 | 999 | 263% | 1183.38 | 7,297 | 90 days | |
Samsung | Galaxy Star Pro | 7,000 | 54% | 3200 | 299 | 280% | 353.5 | 3,554 | 30 days |
Galaxy Core | 17,270 | 55% | 7700 | 999 | 263% | 1183.38 | 8,883 | 90 days | |
Ace Next | 7,460 | 53% | 3500 | 299 | 280% | 353.5 | 3,854 | 30 days | |
Galaxy Trend | 7,390 | 40% | 4400 | 299 | 280% | 353.5 | 4,754 | 30 days | |
Galaxy Grand Neo | 20,450 | 61% | 7990 | 999 | 263% | 1183.38 | 9,173 | 90 days | |
Galaxy Grand 2 | 24,740 | 56% | 10990 | 999 | 263% | 1183.38 | 12,173 | 90 days | |
Galaxy E7 | 27,910 | 57% | 11900 | 999 | 263% | 1183.38 | 13,083 | 90 days | |
Galaxy A 3 | 24,180 | 52% | 11500 | 999 | 263% | 1183.38 | 12,683 | 90 days | |
Galaxy S3 DS | 29,870 | 55% | 13500 | 999 | 263% | 1183.38 | 14,683 | 90 days | |
Galaxy S3 | 30,990 | 58% | 13000 | 999 | 263% | 1183.38 | 14,183 | 90 days | |
Galaxy S4 mini | 34,550 | 63% | 12900 | 999 | 263% | 1183.38 | 14,083 | 90 days | |
Galaxy S4 | 42,010 | 54% | 19500 | 1999 | 264% | 2368.5 | 21,869 | 180 days | |
Galaxy K Zoom | 43,880 | 56% | 19500 | 1999 | 264% | 2368.5 | 21,869 | 180 days | |
Galaxy ALPHA, | 60,680 | 56% | 26900 | 3999 | 264% | 4736.8 | 31,637 | 365 days | |
Galaxy Tab 3 7" Neo | 20,540 | 54% | 9500 | 999 | 263% | 1183.38 | 10,683 | 90 days | |
Galaxy Tab 3 7" | 25,210 | 57% | 10900 | 999 | 263% | 1183.38 | 12,083 | 90 days | |
Galaxy Note Pro 12.2" | 74,600 | 60% | 29900 | 1999 | 264% | 2368.5 | 32,269 | 180 days | |
S6 Edge | 80000 | 46% | 43200 | 3999 | 264% | 4736.8 | 47,937 | 365 days |
Bundle price In BDT Excluding SD and VAT (In BDT) | Bundle price In BDT Including SD and VAT (in BDT) | Usage Time | On-net min | Off-off-net min | Data (MB) | Validity (days) |
---|---|---|---|---|---|---|
99 | 117 | 24 hours | 250 | 50 | 500 | 7 |
299 | 354 | 24 hours | 750 | 150 | 2048 | 30 |
999 | 1183 | 24 hours | 2,400 | 600 | 6144 | 90 |
1999 | 2368 | 24 hours | 4750 | 1250 | 12288 | 180 |
3999 | 4737 | 24 hours | 8750 | 3000 | 24576 | 365 |
Note:
- These packs will be for all new and existing Prepaid and Postpaid customers.
- Bundle will disburse within 48 hours after successful purchasing
- Pack validity will count starts from the time of successful assignment of the bundle.
- After consumption of bundled resources (Minutes, and Internet), package wise regular/promotional tariff will be applicable and 1p/10kb will be charged after the consumption of the DATA amount (PPU) within validity.
- Usage Time band of bundled resource : 24hrs of the day (within validity period)
- Bundled minute means any Local numbers in Bangladesh (incl. package wise Priyo, FnF, CUG, Community, BTCL, PSTN etc).
- 10sec pulse applicable for bundle minutes for Prepaid and package wise pulse is applicable for Postpaid bundle minutes.
- Bundle minutes will not be applicable for Short code and for IDD calls.
- At the end of expiry of the pack items, unused amount will be forfeited.
- Unused bundle items will not be carry forwarded.
- Bundled resources cannot be transferred through balance transfer
- Prepaid Balance Query : for On net Minutes dial *8222*2#, Off net Minutes dial : *8222*9#, internet: *8444*88#
- Postpaid Balance query: Type Q with bundle name and send to 8555 (ex. QB99 send to 8555), Bundle names: B99 OR B299 OR B999 OR B1999 OR B3999
- Package wise all other tariffs/benefits will remain unchanged.
- SD & VAT applicable in all Robi Bundle value/charge.
- Campaign duration is 4 days and till stock last.
- Bundle will disburse within 48 hours after successful purchasing
- Pack validity will count starts from the time of successful assignment of the bundle.
- After consumption of bundled resources (Minutes, and Internet), package wise regular/promotional tariff will be applicable and 1p/10kb will be charged after the consumption of the DATA amount (PPU) within validity.
- Usage Time band of bundled resource : 24hrs of the day (within validity period)
- Bundled minute means any Local numbers in Bangladesh (incl. package wise Priyo, FnF, CUG, Community, BTCL, PSTN etc).
- 10sec pulse applicable for bundle minutes for Prepaid and package wise pulse is applicable for Postpaid bundle minutes.
- Bundle minutes will not be applicable for Short code and for IDD calls.
- At the end of expiry of the pack items, unused amount will be forfeited.
- Unused bundle items will not be carry forwarded.
- Bundled resources cannot be transferred through balance transfer
- Prepaid Balance Query : for On net Minutes dial *8222*2#, Off net Minutes dial : *8222*9#, internet: *8444*88#
- Postpaid Balance query: Type Q with bundle name and send to 8555 (ex. QB99 send to 8555), Bundle names: B99 OR B299 OR B999 OR B1999 OR B3999
- Package wise all other tariffs/benefits will remain unchanged.
- SD & VAT applicable in all Robi Bundle value/charge.
- Campaign duration is 4 days and till stock last.